Below is the chronology of dividend distribution by PT Bayan Resources Tbk.
Year | GMS Date | Profit for the year / period attributable to owners of the parent entity | Total dividend | Dividend per share | Payment date | Remarks | |
---|---|---|---|---|---|---|---|
IDR | USD | IDR | |||||
2010 | 7 June 2011 | IDR 740,794 million | 266.7 billion | - | 80 | 13 July 2011 | Dividend |
2011 | 28 May 2012 | IDR 1,831,725 million | 666.7 billion | - | 200 | 12 July 2012 | Dividend |
2017 | 30 May 2018 | USD 319,811,791 | 2,113.5 billion | 150.000.007,50 | 634.05 | 29 June 2018 | Dividend |
2018 | 19 June 2019 | USD 500,436,553 | 4,235.1 billion | 300.000.015,00 | 1,270.53 | 17 July 2019 | Dividend |
2019 | 26 August 2020 | USD 223,394,384 | 983.6 billion | 66.666.670,00 | 295.08 | 22 September 2020 | Dividend |
2020 | 19 May 2021 | USD 328,738,867 | 4,287.6 billion | 300.000.015,00 | 1.286,28 | 15 June 2021 | Dividend |
2021 | 18 May 2022 | USD 1,212,763,808 | 14,544.0 billion | 1,000,000,050.00 | 4,363.20 | 15 June 2022 | Dividend |
2022* | - | USD 1,627,466,165 | 15,608.0 billion | 1,000,000,050.00 | 468.24 | 5 January 2023 | Interim Q3 Dividend |
2022 | 27 April 2023 | USD 2,178,474,621 | 11,805.6 billion | 800,000,040.00 | 354.168 | 23 May 2023 | Final Dividen |
Note: * Dividend Interim (September 2022)